FY27 LANDATA Certificate pricing updates
Below is a list of each Local Council and Water Authority that provides certificates via LANDATA. SERV has begun the process of engaging with each of these custodians to obtain their FY27 pricing. We will update this table as we are notified of the prices - noting that this process may take several months.
Local Council certificate pricing
| | Building Approval 51 (1) | Building Approval 51 (2) | Building Approval 51 (3) | Building Approval 51 (1) (Priority) | Land Information Certificate | Land Information Certificate (Priority) | Stormwater Legal Point of Discharge | ||
|---|---|---|---|---|---|---|---|---|---|
| Alpine Shire | $100.00 | ||||||||
| Bass Coast Shire | |||||||||
| Borough of Queenscliffe | |||||||||
| City of Ballarat | $28.20 | ||||||||
| City of Banyule | |||||||||
| City of Bayside | |||||||||
| City of Boroondara | |||||||||
| City of Brimbank | |||||||||
| City of Casey | |||||||||
| City of Darebin | |||||||||
| City of Frankston | |||||||||
| City of Glen Eira | |||||||||
| City of Greater Bendigo | |||||||||
| City of Greater Dandenong | |||||||||
| City of Greater Geelong | |||||||||
| City of Greater Shepparton | |||||||||
| City of Hobsons Bay | |||||||||
| City of Hume | |||||||||
| City of Kingston | |||||||||
| City of Knox | |||||||||
| City of Latrobe | |||||||||
| City of Manningham | |||||||||
| City of Maribyrnong | |||||||||
| City of Maroondah | |||||||||
| City of Melbourne | |||||||||
| City of Melton | |||||||||
| City of Merri-bek | |||||||||
| City of Monash | |||||||||
| City of Moonee Valley | |||||||||
| City of Port Phillip | |||||||||
| City of Stonnington | |||||||||
| City of Warrnambool | |||||||||
| City of Whitehorse | |||||||||
| City of Whittlesea | |||||||||
| City of Wodonga | |||||||||
| City of Wyndham | |||||||||
| City of Yarra | |||||||||
| Colac Otway Shire | |||||||||
| Corangamite Shire | |||||||||
| Golden Plains Shire | |||||||||
| Pyrenees Shire | |||||||||
| Rural City of Ararat | |||||||||
| Rural City of Benalla | |||||||||
| Rural City of Horsham | |||||||||
| Rural City of Mildura | |||||||||
| Rural City of Swan Hill | |||||||||
| Rural City of Wangaratta | |||||||||
| Shire of Baw Baw | |||||||||
| Shire of Buloke | |||||||||
| Shire of Campaspe | |||||||||
| Shire of Cardinia | |||||||||
| Shire of Central Goldfields | |||||||||
| Shire of East Gippsland | |||||||||
| Shire of Gannawarra | |||||||||
| Shire of Glenelg | |||||||||
| Shire of Hepburn | |||||||||
| Shire of Hindmarsh | |||||||||
| Shire of Indigo | |||||||||
| Shire of Loddon | |||||||||
| Shire of Macedon Ranges | |||||||||
| Shire of Mansfield | |||||||||
| Shire of Mitchell | |||||||||
| Shire of Moira | |||||||||
| Shire of Moorabool | |||||||||
| Shire of Mornington Peninsula | |||||||||
| Shire of Mount Alexander | |||||||||
| Shire of Moyne | |||||||||
| Shire of Murrindindi | |||||||||
| Shire of Nillumbik | |||||||||
| Shire of Northern Grampians | |||||||||
| Shire of Southern Grampians | |||||||||
| Shire of Strathbogie | |||||||||
| Shire of Towong | |||||||||
| Shire of Wellington | |||||||||
| Shire of West Wimmera | |||||||||
| Shire of Yarriambiack | |||||||||
| South Gippsland Shire | |||||||||
| Surf Coast Shire | |||||||||
| Yarra Ranges Shire |
Water Authority certificate pricing
| | Asset Plan | Flood Level | Notice of Disposition | Sewer Depth & Offset Plan | Sewers and Drains Plan | Special Meter Reading | Water Information (Priority) | Water Information and Special Meter Reading | Water Information Statement | Water Information Statement (Priority) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barwon Water | ||||||||||||
| Central Highlands Water | ||||||||||||
| Coliban Water | ||||||||||||
| East Gippsland Water | ||||||||||||
| Gippsland Water | ||||||||||||
| Goulburn Valley Water | ||||||||||||
| Goulburn-Murray Water | ||||||||||||
| Grampians Wimmera Mallee Water | ||||||||||||
| Greater Western Water | ||||||||||||
| Lower Murray Water | ||||||||||||
| Melbourne Water | ||||||||||||
| North East Water | ||||||||||||
| South East Water | ||||||||||||
| South Gippsland Water | ||||||||||||
| Southern Rural Water | ||||||||||||
| Wannon Water | ||||||||||||
| Westernport Water | ||||||||||||
| Yarra Valley Water |